DESIGN. FOR THOSE EVERYDAY ADVENTURES
The Turismo Veloce remains faithful to its origins: elegance, sport and functionality find perfect harmony in a bike unique in its approach to travel, riding feeling and style. The SCS (Smart Clutch System) astonishes thanks to the outstanding ratio between functionality and weight. In fact, at just 36 grams, it offers an immediate riding benefit, maximising comfort.
INFINITE EQUIPMENT
Touring as a vocation, but with the attitude of a true sport bike: it is now even easier and fun to ride thanks to its rich standard equipment. From the Plexiglas with adjustable height to the extremely spacious hard panniers, all the way to the cruise control and the luxurious instrumentation, Turismo Veloce Lusso SCS stands out for its compactness and ease of use.
SPORT OR TOURISM?
Recognisable at first glance thanks to the MV Agusta design, Turismo Veloce Lusso SCS interprets travel in an absolutely original way. Lightweight and compact, it has adjustable suspension and electronics equipment that foreshadow a new dimension of riding: sporty, sure, but with all the comfort of a true touring bike. For unforgettable days in the saddle.
PURE MV AGUSTA SOUND
The in-line three cylinder engine with counter rotating crankshaft and Euro 5 homologation has a power curve which is always extremely reactive to the twist of the throttle. The gear ratios have been revisited to optimise shifting and to further reduce engine consumption, an example of efficiency.
ELECTRONICS & COMFORT
The Front Lift Control uses a specific calibration dedicated to the Turismo Veloce range to guarantee an MV Agusta riding experience, combining sportiness and touring in a single bike. The standard equipment on the Lusso SCS version includes the satellite anti-theft system to localise the bike directly from your smartphone.
JUST A SMARTPHONE AWAY
Every trip can be easily monitored and then shared thanks to the MV Ride app. Plus, the 5.5” TFT instrument cluster lets you personalise the performance profiles and electronic controls adjustment. Your adventures are just a smartphone away.
SCS TO TRAVEL IN FREEDOM
The SCS (Smart Clutch System) significantly improves the riding feeling. The rider can focus on the ride whilst the SCS automatically manages the clutch. Starting from a standstill without even having to squeeze the clutch is one of the many added values of a model that provides riding comfort and sporty thrills.
Type | Three cylinder, 4 stroke, 12 valve |
Timing system | “D.O.H.C” with mechanical chain tensioner and DLC tappet |
Total displacement | 798 cm3 (48.68 cu. in.) |
Compression ratio | 12.3:1 |
Starting | Electric |
Bore x stroke | 79 mm x 54.3 mm (3.1 in. x 2.1 in.) |
Max. power - r.p.m. (at the crankshaft) | 81 kW (110 hp) at 10.150 r.p.m. |
Max. torque - r.p.m. | 80 Nm (8.16 kgm) at 7.100 r.p.m. |
Cooling system | Cooling with separated liquid and oil radiators |
Engine management system | Integrated ignition - injection system MVICS 2.1 (Motor & Vehicle Integrated Control System) with three injectors. Engine control unit Eldor Nemo 2.1, throttle body full ride by wire Mikuni, pencil-coil. Torque control with four maps, Traction Control with eight levels of intervention. |
Electronic quick-shift | MV EAS 3.0 (Electronically Assisted Shift up & down)*** |
Clutch | Multi-disc wet clutch with hydraulic actuation and back torque limiting device |
Transmission | Cassette style; six speed, constant mesh |
Primary drive | 22/41 |
First gear: Speed | 13/40 |
Second gear: Speed | 16/35 |
Third gear: Speed | 18/30 |
Fourth gear: Speed | 21/29 |
Fifth gear: Speed | 23/28 |
Sixth gear: Speed | 26/29 |
Final drive ratio | 16/39 |
Maximum speed* | 230 km/h (143 mph) |
Voltage | 12 V |
Alternator | 450 W at 5.000 r.p.m. |
Battery | 12 V - 11 Ah |
Frame type | ALS Steel tubular trellis |
Rear swing arm pivot plates material | Aluminium alloy |
Front suspension type | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment |
Fork dia. | 43 mm (1.69 in.) |
Fork travel | 160 mm (6.30 in.) |
Rear suspension type | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Single sided swing arm material | Aluminium alloy |
Wheel travel | 165 mm (6.50 in.) |
Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange |
Front brake caliper | Brembo radial-type, with 4 pistons Ø 32 mm (Ø 1.26 in.) |
Rear brake | Single steel disc with Ø 220 mm (Ø 8.66 in.) dia. |
Rear brake caliper | Brembo with 2 pistons - Ø 34 mm (Ø 1.34 in.) |
ABS System | Continental MK100 with RLM (Rear Wheel Lift-up Mitigation) and with cornering function |
Front wheel: Material/size | Aluminium alloy 3.50” x 17” |
Rear wheel: Material/size | Aluminium alloy 6.00” x 17” |
Front tyre | 120/70 - ZR 17 M/C (58 W) |
Rear tyre | 190/55 - ZR 17 M/C (75 W) |
Fairing material | Thermoplastic |
Steering damper | Öhlins EC with electronic manual and automatic adjustment modes |
Rider’s footpegs | CNC adjustable height |
Exclusive features | Light crankshaft - New combustion chamber Titanium bolts, screws and fasteners -Titanium connecting rods - Dashboard TFT 5”color display - Cruise control - Bluetooth - GPS - App MVride for navigation mirroring, appcontrolled engine, suspension and rider aids setup - Launch Control - FLC Front lift control Immobilizer - Z15 Counter-shaft sprocket |
Wheelbase | 1445 mm (56.89 in.) |
Overall length | 2125 mm (83.66 in.) |
Overall width | 910 mm (35.83 in.) |
Saddle height | 830 mm (32.68 in.) |
Min. ground clearance | 140 mm (5.51 in.) |
Trail | 108 mm (4.25 in.) |
Dry weight | 199 kg (438.72 lbs.) |
Fuel tank capacity | 21.5 l (5.68 U.S. gal.) |
Environmental Standard | Euro 5 |
Combined fuel consumption | 5.5 l/100 km |
CO2 Emissions | 128 g/km |
Loading 360 images
In order to reserve this MV Agusta TURISMO VELOCE LUSSO SCS, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.